Any lead-related engagement by a contact is stored as a "lead event" and assigned a point value, which are then added to the lead score.
Each lead event has a default point value but these can be adjusted according to supplier requirements. Speak with your Unifyr team to do this.
| Lead Event | Default Point Value | Description |
|---|---|---|
| Email Open | 3 | When a recipient of an email sent from Unifyr opens the email. Email open rates are considered a measurement of marketing success and the first step in user engagement. |
| Landing page viewing duration | 5 | The user clicks a link in an email, web plugin or social post and lands on a new URL. This is the amount of time spent on the new URL page. |
| Email Click/View | 10 | The user has viewed an email sent from Unifyr and clicked on a link. |
| Landing Page View | 10 | The user has viewed a landing page but not clicked any links. |
| Landing Page Click | 15 | The user has clicked on a link appearing on an embedded plugin or uploaded microsite. These clicks "count," even if the same IP address, and not unique clicks, clicks more than once on a link. |
| Call to Action Conversion | 50 | The user has clicked on a Call to Action (CTA) link in an email or website plugin. Optimally, any items identified for conversion tracking are high value and signify the lead is hotter than a standard link. A conversion is intended to take the place of a form submission and gives a comparable lead score value. |
| Distributed Lead | 50 | These points are applied when a lead that is distributed from the supplier to the partner is accepted by the partner. |
| Form Submission | 60 | The user has received an email, opened it, clicked on a link and completed the associated form. Typically, this is used to collect information such as name, address, and email address. |
| CRM Opportunity | 60 | An opportunity event has occurred in the partner CRM. For example, an approaching renewal deadline. |
| Telequalification | 10 | This is applied when confirmation is received. |
Comments
0 comments
Please sign in to leave a comment.