NOT PUBLISHED
ZiftONE supports 27 currencies. You can make any or all of them available in these areas:
- registering / editing deals - in ZiftONE Admin (suppliers) and in partner portal
- creating entries for pricebooks - in ZiftONE Admin
- creating / editing MDF transactions (pre-approvals and claims) - in ZiftONE Admin (suppliers) and in partner portal
For information on configuring the list of currencies available for selection, see these articles:
Supported currencies:
| Name | Code | Symbol |
Australian Dollar |
AUD | A$ |
Brazilian Real |
BRL | R$ |
British Pound |
GBP | £ |
Canadian Dollar |
CAD | C$ |
| Chinese Yuan | CNY | ¥ |
| Czech Koruna | CZK | Kč |
| Danish Krone | DKK | Kr. |
| Emirati Dirham | AED | د.إ |
| Euro | EUR | € |
| Hong Kong Dollar | HKD | HK$ |
| Indian Rupee | INR | ₹ |
| Japanese Yen | JPY | ¥ |
| Malaysian Ringgit | MYR | RM |
| Mexican Peso | MXN | MX$ |
| New Taiwan Dollar | TWD | NT$ |
| New Zealand Dollar | NZD | NZ$ |
| Norwegian Krone | NOK | kr |
| Polish Zloty | PLN | zł |
| Russian Ruble | RUB | ₽ |
| Saudi Arabian Riyal | SAR | ﷼ |
| Singapore Dollar | SGD | S$ |
| South African Rand | SAR | R |
| South Korean Won | KRW | ₩ |
| Swedish Krona | SEK | kr |
| Swiss Franc | CHF | CHF |
| United States Dollar | USD | $ |
| Vietnamese Dong | VND | ₫ |
Go to > Settings > Currencies to view the list.
Comments
0 comments
Please sign in to leave a comment.