A default list of countries and states is provided in Unifyr Admin. To access the list, go to > Settings > Countries.
The list includes these columns of information:
| Parameter | Type | Description |
|---|---|---|
| Name | Text | The name of the country. |
| ISO Code | Auto | The internationally recognized code for the country, automatically generated in Unifyr. |
| Priority | Yes/No | Whether the country should appear at the top of any Country list. This makes the countries that you do the most business with more easily available. |
| Visible | Yes/No | Whether the country is shown (Yes) or hidden (No) in a Country list. |
| Display States | Yes/No |
Whether the States field is shown for the country. The States field for a country lists states/counties/provinces, etc., depending on the country. If No, the States field shows as Not Applicable in a form and is disabled. |
Comments
0 comments
Please sign in to leave a comment.